BitTorrent-Charts 2012: Die meistkopierten Filme und TV-Serien
Überraschung in den Filesharing-Charts 2012: Der meistkopierte Film des Jahres ist die Found-Footage-Komödie Project X, die somit die großen Blockbuster wie The Dark Knight Rises und Avengers auf die Plätze verweist. Torrentfreak liefert auch die BitTorrent-Top-Listen für TV-Serien: Hier räumt Game of Thrones vor Dexter und Big Bang Theory ab.
Wie jedes Jahr wertete Torrentfreak die Daten des peer2peer-Netzwerks BitTorrent aus, um die meist-raubkopierten Serien und Filme zu ermitteln. Mit mehr als 8,7 Millionen Downloads führt Project X die Film-Liste an, im Grunde liegt die Top 10 aber recht eng beisammen. Der Serien-Spitzenreiter kommt auf geschätzte 4,2 Millionen Downloads.
| Film | Downloads | Umsatz weltweit | |
|---|---|---|---|
| Quelle: torrentfreak.com | |||
| 1 | Project X | 8,720,000 | $100,931,865 |
| 2 | Mission: Impossible – Ghost Protocol | 8,500,000 | $694,713,380 |
| 3 | The Dark Knight Rises | 8,230,000 | $1,081,041,287 |
| 4 | The Avengers | 8,110,000 | $1,511,757,910 |
| 5 | Sherlock Holmes: A Game of Shadows | 7,850,000 | $543,848,418 |
| 6 | 21 Jump Street | 7,590,000 | $201,585,328 |
| 7 | The Girl With the Dragon Tattoo | 7,420,000 | $232,617,430 |
| 8 | The Dictator | 7,330,000 | $177,547,352 |
| 9 | Ice Age: Continental Drift | 6,960,000 | $875,093,094 |
| 10 | The Twilight Saga Breaking Dawn Part 1 | 6,740,000 | $712,171,856 |
| Serie | Downloads | Durchschnittliche US-Zuschauerzahl | |
|---|---|---|---|
| Quelle: torrentfreak.com | |||
| 1 | Game of Thrones | 4,280,000 | 4,200,000 |
| 2 | Dexter | 3,850,000 | 2,750,000 |
| 3 | The Big Bang Theory | 3,200,000 | 15,820,000 |
| 4 | How I Met Your Mother | 2,960,000 | 10,140,000 |
| 5 | Breaking Bad | 2,580,000 | 2,980,000 |
| 6 | The Walking Dead | 2,550,000 | 10,870,000 |
| 7 | Homeland | 2,400,000 | 2,360,000 |
| 8 | House | 2,340,000 | 9,780,000 |
| 9 | Fringe | 2,280,000 | 3,120,000 |
| 10 | Revolution | 2,130,000 | 11,650,000 |


